X3 Bus Route
X3
X3 Bus Route
X3 Bus Route
X3 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Holiday Inn | 12:26 | On time |
| Duke St | 12:26 | On time |
| Wall Turn | 12:27 | On time |
| Manor Hill | 12:27 | On time |
| Shenstone Lodge School | 12:27 | On time |
| Aston University | 12:28 | On time |
| Manor Hill | 12:28 | On time |
| Lodge Farm | 12:28 | On time |
| Keepers Cottage | 12:28 | On time |
| Derry Court | 12:28 | On time |
| Duke St | 12:28 | On time |
| Gracechurch Centre | 12:29 | On time |
| Ryder St | 12:29 | On time |
| Footherley Lane | 12:29 | On time |
| Co-op Store | 12:29 | On time |
| Maney Hill Rd | 12:30 | On time |
| The Square Peg | 12:30 | On time |
| Anna Seward School | 12:30 | On time |
| Smarts Avenue | 12:30 | On time |
| Law Courts | 12:30 | On time |
Stations Served
All stops along this route – live times from any station
X3 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X3 Bus Route Bus
X3 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.