002 Bus Route
002
002 Bus Route
002 Bus Route
002 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Shenley Fields Drive | 11:06 | On time |
| Two Woods Lane | 11:06 | On time |
| Lye Avenue | 11:06 | On time |
| Bartley Drive | 11:07 | On time |
| Pool Rd | 11:07 | On time |
| Monmouth Rd | 11:07 | On time |
| Belle Vale | 11:07 | On time |
| Newman University | 11:08 | On time |
| Merry Hill Bus Station | 11:08 | On time |
| Halesowen Bus Station | 11:08 | On time |
| Burrington Road | 11:08 | On time |
| Witley Ave | 11:08 | On time |
| Brett Drive | 11:08 | On time |
| Culford Drive | 11:08 | On time |
| Bartley Green War Memorial | 11:08 | On time |
| Alexandra Rd | 11:09 | On time |
| Bartley Green School | 11:09 | On time |
| Bartley Green School | 11:09 | On time |
| Bartley Green Lodge | 11:10 | On time |
| St Peters Church | 11:10 | On time |
Stations Served
All stops along this route – live times from any station
002 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
002 Bus Route Bus
002 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.