X20 Bus Route
X20
X20 Bus Route
X20 Bus Route
X20 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Mayswood Road | 11:52 | On time |
| Church | 11:55 | On time |
| Hill Farm Marina | 11:56 | On time |
| Railway Station | 11:58 | On time |
| Holly Tree Cottage | 12:00 | On time |
| Dun Cow | 12:01 | On time |
| Worths Way | 12:04 | On time |
| St Peters Way | 12:04 | On time |
| Tesco | 12:05 | On time |
| Maybird Centre | 12:07 | On time |
| Wharf Road | 12:08 | On time |
| Hospital | 12:12 | On time |
| Greenhill Street | 12:12 | On time |
| NatWest Bank | 12:14 | On time |
| NatWest Bank | 12:30 | On time |
| McDonalds | 12:33 | On time |
| Regal Road | 12:38 | On time |
| Tesco | 12:39 | On time |
| Avenue Farm | 12:40 | On time |
| Joseph Way | 12:40 | On time |
Stations Served
All stops along this route – live times from any station
X20 Bus Route in Solihull, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X20 Bus Route Bus
X20 Bus Route is a bus route in Solihull, West Midlands, serving local stops with real-time arrivals, departures and service status.