X12 Bus Route
X12
X12 Bus Route
X12 Bus Route
X12 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Arden Hall | 12:27 | On time |
| Solihull Town Centre | 12:28 | On time |
| Sundew Croft | 12:28 | On time |
| Blackfirs Lane | 12:28 | On time |
| Whateley Green | 12:28 | On time |
| Land Rover Works | 12:29 | On time |
| Waterside Centre | 12:29 | On time |
| Sandown Rd | 12:29 | On time |
| Cedar Ave | 12:29 | On time |
| Whar Hall Rd | 12:29 | On time |
| Poplars Drive | 12:29 | On time |
| Solihull Hospital | 12:29 | On time |
| Lakeside | 12:29 | On time |
| Folkestone Croft | 12:30 | On time |
| Hedgetree Croft | 12:30 | On time |
| Grove Rd | 12:30 | On time |
| Trident Court | 12:30 | On time |
| Dalecote Avenue | 12:30 | On time |
| Riddfield Rd | 12:31 | On time |
| Southfield Ave | 12:31 | On time |
Stations Served
All stops along this route – live times from any station
X12 Bus Route in Solihull, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X12 Bus Route Bus
X12 Bus Route is a bus route in Solihull, West Midlands, serving local stops with real-time arrivals, departures and service status.