X10 Bus Route
X10
X10 Bus Route
X10 Bus Route
X10 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Central Market Hall | 12:26 | On time |
| Sylvan Green | 12:27 | On time |
| Old Hill Cross | 12:27 | On time |
| Sandfield Bridge | 12:27 | On time |
| Whitehall Road | 12:27 | On time |
| Portland Rd | 12:28 | On time |
| Old Hill Church | 12:28 | On time |
| Chase Rd | 12:28 | On time |
| Belle Vue Drive | 12:29 | On time |
| Cradley Heath Interchange | 12:29 | On time |
| Lordswood Rd | 12:29 | On time |
| The Ivy Bush | 12:29 | On time |
| Flavells Lane | 12:29 | On time |
| Harcourt Rd | 12:29 | On time |
| Barrs Rd | 12:29 | On time |
| Kent Road | 12:30 | On time |
| Merry Hill Bus Station | 12:30 | On time |
| Chapel Walk | 12:30 | On time |
| Cradley Forge | 12:30 | On time |
| Quinton Cemetery | 12:30 | On time |
Stations Served
All stops along this route – live times from any station
X10 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X10 Bus Route Bus
X10 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.