998 Bus Route
998
998 Bus Route
998 Bus Route
998 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Malthouse Lane | 12:24 | On time |
| Perry Locks | 12:24 | On time |
| Glenmead Rd | 12:24 | On time |
| Cranleigh Place | 12:25 | On time |
| Perry Park | 12:26 | On time |
| Darleydale Ave | 12:26 | On time |
| The Kingfisher | 12:27 | On time |
| Milnes Walker Court | 12:27 | On time |
| Nash Square | 12:27 | On time |
| Felstone Rd | 12:28 | On time |
| Holford Drive | 12:28 | On time |
| Hardwick Rd | 12:29 | On time |
| Oaks Medical Centre | 12:29 | On time |
| Grange Drive | 12:29 | On time |
| Winster Grove | 12:29 | On time |
| Wellhead Lane | 12:30 | On time |
| Randwick Grove | 12:30 | On time |
| Foley Court | 12:30 | On time |
| Priestfield Close | 12:30 | On time |
| Bragg Rd | 12:31 | On time |
Stations Served
All stops along this route – live times from any station
998 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
998 Bus Route Bus
998 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.