9 Bus Route
9
9 Bus Route
9 Bus Route
9 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Manor Rd | 12:27 | On time |
| Victoria Ave | 12:27 | On time |
| Stepping Stones | 12:27 | On time |
| Mapletree Lane | 12:27 | On time |
| Balden Road | 12:27 | On time |
| Stourbridge Interchange | 12:28 | On time |
| Anderson Road | 12:28 | On time |
| Edgbaston Village Metro Stop | 12:28 | On time |
| Shenstone Ave | 12:28 | On time |
| Hungary Hill | 12:28 | On time |
| Foredraft St | 12:28 | On time |
| Rotton Park Rd | 12:28 | On time |
| Brindley Place Metro Stop | 12:28 | On time |
| Shenstone Valley Rd | 12:28 | On time |
| Plough & Harrow Hotel | 12:28 | On time |
| Pool Rd | 12:28 | On time |
| Park Lane | 12:28 | On time |
| Lordswood Rd | 12:29 | On time |
| Winchfield Drive | 12:29 | On time |
| Library Metro Stop | 12:29 | On time |
Stations Served
All stops along this route – live times from any station
9 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
9 Bus Route Bus
9 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.