49 Bus Route
49
49 Bus Route
49 Bus Route
49 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Dormy Drive | 12:03 | On time |
| Ashwell Drive | 12:03 | On time |
| Meadow Hill Rd | 12:03 | On time |
| Warrens End | 12:03 | On time |
| Hollywood Bowl | 12:04 | On time |
| Sansome Rd | 12:04 | On time |
| Meadowsweet Avenue | 12:04 | On time |
| Parkdale Drive | 12:04 | On time |
| Heathcote Avenue | 12:04 | On time |
| Wychelm Farm Road | 12:04 | On time |
| Cinema | 12:04 | On time |
| Kings Norton Park | 12:04 | On time |
| Shirley Rail Stn | 12:05 | On time |
| Solihull Town Centre | 12:05 | On time |
| Ark Kings Academy | 12:05 | On time |
| Brook Close | 12:05 | On time |
| Westfield Avenue | 12:05 | On time |
| Station Rd | 12:05 | On time |
| Ashill Rd | 12:05 | On time |
| Turves Green | 12:06 | On time |
Stations Served
All stops along this route – live times from any station
49 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
49 Bus Route Bus
49 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.