Stagecoach Transport Operator
Stagecoach Transport Operator
Stagecoach Midlands operates bus services in parts of the Midlands region.
Stagecoach Transport Operator
Stagecoach Transport Operator includes routes, timetable information, live arrivals and departures.
| Type | Number | Origin | Destination | Route Name |
|---|---|---|---|---|
| 148 | - | - | - | |
| 188 | - | - | - | |
| 18A | - | - | - | |
| 24 | - | - | - | |
| 24A | - | - | - | |
| 24X | - | - | - | |
| 25 | - | - | - | |
| 25A | - | - | - | |
| 25X | - | - | - | |
| 48A | - | - | - | |
| 51 | - | - | - | |
| 56 | - | - | - | |
| 57 | - | - | - | |
| 60 | - | - | - | |
| 703 | - | - | - | |
| 735 | - | - | - | |
| 74 | - | - | - | |
| 74A | - | - | - | |
| 74B | - | - | - | |
| 74C | - | - | - | |
| 78 | - | - | - | |
| 78A | - | - | - | |
| 79 | - | - | - | |
| 79A | - | - | - | |
| 82 | - | - | - | |
| 85 | - | - | - | |
| 85A | - | - | - | |
| 85B | - | - | - | |
| 85H | - | - | - | |
| 85K | - | - | - | |
| 85S | - | - | - | |
| 86 | - | - | - | |
| 87 | - | - | - | |
| U1 | - | - | - | |
| U2 | - | - | - | |
| X17 | - | - | - | |
| X18 | - | - | - | |
| X20 | - | - | - | |
| X18A | - | - | - |
Live Arrivals
Real-time departures, delays and service alerts
| Station | Route | Time |
|---|---|---|
| Gibbet Hill Campus | 10:14 | |
| The Cedars | 10:14 | |
| Westgate Primary School | 10:14 | |
| War Memorial | 10:14 | |
| Coventry Road | 10:14 | |
| Parkstone Rd | 10:14 | |
| Smorrall Lane | 10:14 | |
| Sunnycroft Road | 10:14 | |
| Long Lane | 10:14 | |
| Cedric Close | 10:14 |