NEC Transport Operator
NEC Transport Operator
NEC Transport Operator
NEC Transport Operator includes routes, timetable information, live arrivals and departures.
| Type | Number | Origin | Destination | Route Name |
|---|---|---|---|---|
| 21A | - | - | - | |
| 13 | - | - | - | |
| 13A | - | - | - | |
| 14A | - | - | - | |
| 11 | - | - | - | |
| 12X | - | - | - | |
| 14 | - | - | - | |
| 15 | - | - | - | |
| 16 | - | - | - | |
| 17 | - | - | - | |
| 17A | - | - | - | |
| 18 | - | - | - | |
| 18A | - | - | - | |
| 20 | - | - | - | |
| 20A | - | - | - | |
| 20B | - | - | - | |
| 21 | - | - | - | |
| 21S | - | - | - | |
| 22 | - | - | - | |
| 3 | - | - | - | |
| 3S | - | - | - | |
| 53 | - | - | - | |
| 54 | - | - | - | |
| 55 | - | - | - | |
| 6 | - | - | - | |
| 6A | - | - | - | |
| 7 | - | - | - | |
| 7A | - | - | - | |
| 7B | - | - | - | |
| 8 | - | - | - | |
| 8B | - | - | - | |
| 9 | - | - | - | |
| 9B | - | - | - | |
| X1 | - | - | - | |
| X30 | - | - | - |
Live Arrivals
Real-time departures, delays and service alerts
| Station | Route | Time |
|---|---|---|
| Wyken Grange Road | 10:19 | |
| Park Rd | 10:19 | |
| Crackley | 10:19 | |
| Dersingham Court | 10:19 | |
| MacDonald Road | 10:19 | |
| Lynchgate Rd | 10:19 | |
| Wexford Road | 10:19 | |
| Field View Close | 10:19 | |
| Avalon Court | 10:19 | |
| Newlands Court | 10:19 |